General
Available Apartments
06-207
Price: $879Special Price$819 Details
Term Pricing - 06-207
| Term Length | Price |
|---|---|
| 12 Month | $879Special Price$819 |
| 13 Month | $879Special Price$819 |
| 14 Month | $859Special Price$799 |
| 15 Month | $899Special Price$839 |
| 16 Month | $859Special Price$799 |
| 17 Month | $929Special Price$869 |
| 18 Month | $999Special Price$939 |
Indicates lowest term price
Available Now
07-207
Price: $879Special Price$819 Details
Term Pricing - 07-207
| Term Length | Price |
|---|---|
| 12 Month | $879Special Price$819 |
| 13 Month | $879Special Price$819 |
| 14 Month | $859Special Price$799 |
| 15 Month | $899Special Price$839 |
| 16 Month | $859Special Price$799 |
| 17 Month | $929Special Price$869 |
| 18 Month | $999Special Price$939 |
Indicates lowest term price
Available Now
07-113
Price: $889Special Price$829 Details
Term Pricing - 07-113
| Term Length | Price |
|---|---|
| 12 Month | $889Special Price$829 |
| 13 Month | $889Special Price$829 |
| 14 Month | $889Special Price$829 |
| 15 Month | $909Special Price$849 |
| 16 Month | $879Special Price$819 |
| 17 Month | $949Special Price$889 |
| 18 Month | $1,019Special Price$959 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our renovated one bedroom, one bathroom floorplan. Please call a member of our friendly leasing staff for more information!
*Finishes and amenities vary per unit.
Pets
✓ Two pet max per apartment.
Amenities
- Basketball Court
- Central Air
- Dog Park
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Playground
- Swimming Pool
Appliances
- Dishwasher
- Refrigerator
- Stove
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
Utilities Paid By Management
- Lawn Care
- Trash
Other Floorplans
Email Community
Fields marked with * are required.