General
Available Apartments
06-207
Price: $769Special Price$659 Details
Term Pricing - 06-207
| Term Length | Price |
|---|---|
| 12 Month | $769Special Price$659 |
| 13 Month | $759Special Price$649 |
| 14 Month | $759Special Price$649 |
| 15 Month | $799Special Price$689 |
| 16 Month | $759Special Price$649 |
| 17 Month | $769Special Price$659 |
| 18 Month | $759Special Price$649 |
Indicates lowest term price
Available Now
07-212
Price: $769Special Price$659 Details
Term Pricing - 07-212
| Term Length | Price |
|---|---|
| 12 Month | $769Special Price$659 |
| 13 Month | $769Special Price$659 |
| 14 Month | $769Special Price$659 |
| 15 Month | $789Special Price$679 |
| 16 Month | $759Special Price$649 |
| 17 Month | $779Special Price$669 |
| 18 Month | $759Special Price$649 |
Indicates lowest term price
Available Now
07-113
Price: $779Special Price$729 Details
Term Pricing - 07-113
| Term Length | Price |
|---|---|
| 12 Month | $779Special Price$729 |
| 13 Month | $779Special Price$729 |
| 14 Month | $779Special Price$729 |
| 15 Month | $809Special Price$759 |
| 16 Month | $769Special Price$719 |
| 17 Month | $789Special Price$739 |
| 18 Month | $769Special Price$719 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our renovated one bedroom, one bathroom floorplan. Please call a member of our friendly leasing staff for more information!
*Finishes and amenities vary per unit.
Pets
✓ Two pet max per apartment.
Amenities
- Basketball Court
- Central Air
- Dog Park
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Playground
- Swimming Pool
Appliances
- Dishwasher
- Refrigerator
- Stove
Utilities Paid By Resident
- Electricity
- Gas
- Pest Control
- Trash
- Water/Sewer
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.